State Water Resources Control Board
Introduction
The goal of this space is to show how a water-related agency can link its database to CalSWIM and make it public using CalSWIM's wiki features. The data is out-dated and are provided by "State Water Resources Control Board". The data is hosted on another server and is registered in CalSWIM under nickname TrungDB.Sampling Stations
The following map shows location of sampling stations. You can zoom the map for better views. In addition, by clicking on each of the stations you would see its name.The following is the list of the first 30 stations. By clicking on each of them you would be redirected to the details page of that station:
| Name | Code |
|---|---|
| Olema Low | 201LAG040 |
| Green Bridge (Hwy 1) | 201LAG120 |
| Gallagher's Ranch | 201LAG130 |
| Creamery Gulch | 201LAG270 |
| Walker Creek | 201WLK090 |
| Bean Hollow | 202BUT010 |
| Water Lane | 202PES050 |
| Cloverdale Rd | 202PES070 |
| San Gregorio USGS Gage | 202SGR010 |
| La Honda at Confluence | 202SGR080 |
| El Charro | 204ALP010 |
| Altamont Creek | 204ALP100 |
| Arroyo las Positas | 204ALP110 |
| Empire Road | 204SLE030 |
| Kaiser Creek at Callahan | 204SLE230 |
| Gateway Park | 204SMA020 |
| Arroyo Court Park | 204SMA060 |
| Sierra Drive | 204SMA080 |
| Polhemus | 204SMA110 |
| Charleston Rd | 205PER010 |
| Rancho San Antonio | 205PER070 |
| La Avenida | 205STE020 |
| "Belleville"/Barranca | 205STE060 |
| San Antonio Road bridge | 206PET010 |
| Outlets | 206PET310 |
| 3rd St. Bridge | 206SPA020 |
| Cemetery Bridge | 206SPA070 |
| Lauterwasser Creek | 206SPA200 |
| Orinda Village | 206SPA220 |
| Richmond Parkway | 206WIL020 |
Version 17.1 last modified by Administrator on 06/05/2008 at 18:07
Document data
Attachments:
No attachments for this document
Comments: 0